Home

Limited Anesthetic College lamp1 lysosome marker miracle Severe never

LAMP1 antibody (Lysosome marker) (IR9-6) | iReal Biotechnology, Inc.
LAMP1 antibody (Lysosome marker) (IR9-6) | iReal Biotechnology, Inc.

Comparison of the levels of the lysosomal proteins LAMP1 and LAMP2 in... |  Download Scientific Diagram
Comparison of the levels of the lysosomal proteins LAMP1 and LAMP2 in... | Download Scientific Diagram

Cells | Free Full-Text | Autophagic- and Lysosomal-Related Biomarkers for  Parkinson's Disease: Lights and Shadows
Cells | Free Full-Text | Autophagic- and Lysosomal-Related Biomarkers for Parkinson's Disease: Lights and Shadows

LAMP1 antibody (Lysosome marker) (IR9-6) | iReal Biotechnology, Inc.
LAMP1 antibody (Lysosome marker) (IR9-6) | iReal Biotechnology, Inc.

A significant portion of LAMP1-labeled organelles does not contain... |  Download Scientific Diagram
A significant portion of LAMP1-labeled organelles does not contain... | Download Scientific Diagram

Revisiting LAMP1 as a marker for degradative autophagy-lysosomal organelles  in the nervous system
Revisiting LAMP1 as a marker for degradative autophagy-lysosomal organelles in the nervous system

Lysosome-Membrane Fusion Mediated Superoxide Production in  Hyperglycaemia-Induced Endothelial Dysfunction | PLOS ONE
Lysosome-Membrane Fusion Mediated Superoxide Production in Hyperglycaemia-Induced Endothelial Dysfunction | PLOS ONE

Rapid and Direct Transport of Cell Surface APP to the Lysosome defines a  novel selective pathway | Molecular Brain | Full Text
Rapid and Direct Transport of Cell Surface APP to the Lysosome defines a novel selective pathway | Molecular Brain | Full Text

α-syn promotes the reduction of lysosomal marker LAMP1. The lysosomal... |  Download Scientific Diagram
α-syn promotes the reduction of lysosomal marker LAMP1. The lysosomal... | Download Scientific Diagram

Results for "lysosome marker" | Abcam: antibodies, proteins, kits...
Results for "lysosome marker" | Abcam: antibodies, proteins, kits...

Frontiers | Current Evidence for a Bidirectional Loop Between the Lysosome  and Alpha-Synuclein Proteoforms
Frontiers | Current Evidence for a Bidirectional Loop Between the Lysosome and Alpha-Synuclein Proteoforms

Lysosomes are reliably labeled by LAMP1-GFP and are found in distal... |  Download Scientific Diagram
Lysosomes are reliably labeled by LAMP1-GFP and are found in distal... | Download Scientific Diagram

Battenin and lysosomal and endosomal marker co-staining in wild-type... |  Download Scientific Diagram
Battenin and lysosomal and endosomal marker co-staining in wild-type... | Download Scientific Diagram

Fucosylation of LAMP-1 and LAMP-2 by FUT1 correlates with lysosomal  positioning and autophagic flux of breast cancer cells | Cell Death &  Disease
Fucosylation of LAMP-1 and LAMP-2 by FUT1 correlates with lysosomal positioning and autophagic flux of breast cancer cells | Cell Death & Disease

Anti-LAMP1 antibody [H4A3] (ab25630) | Abcam
Anti-LAMP1 antibody [H4A3] (ab25630) | Abcam

Recombinant Anti-LAMP1 antibody [EPR24395-31] - BSA and Azide free KO  Tested (ab278046)
Recombinant Anti-LAMP1 antibody [EPR24395-31] - BSA and Azide free KO Tested (ab278046)

LAMP1 vacuoles have endolysosomal features. A, the signal for the... |  Download Scientific Diagram
LAMP1 vacuoles have endolysosomal features. A, the signal for the... | Download Scientific Diagram

Anti-LAMP1 antibody - Lysosome Marker ab24170 from Abcam | Biocompare.com
Anti-LAMP1 antibody - Lysosome Marker ab24170 from Abcam | Biocompare.com

LAMP1 Antibody | Lysosome Associated Membrane Protein| Abgent
LAMP1 Antibody | Lysosome Associated Membrane Protein| Abgent

Laser Analytics Group (Kaminski Lab) on X: "M protein accumulates at the  #Golgi/ERGIC compartment before S and E. At the same time, #lysosome marker  LAMP1 is redirected to the compartment. Our work
Laser Analytics Group (Kaminski Lab) on X: "M protein accumulates at the #Golgi/ERGIC compartment before S and E. At the same time, #lysosome marker LAMP1 is redirected to the compartment. Our work

Lysosomal Associated Membrane Protein 1 (LAMP1), Mouse Monoclonal Antibody
Lysosomal Associated Membrane Protein 1 (LAMP1), Mouse Monoclonal Antibody

Anti-LAMP1 antibody - Lysosome Marker (ab24170) | Abcam
Anti-LAMP1 antibody - Lysosome Marker (ab24170) | Abcam